About the Department
Date Of Initiation Of The Department: 2008
Programme Offered:
- B.Sc. Hons in Physics (Since 2009)
- B.Sc. General in Physics (Since 2008)
Details of Programs Offered by the Department:
Course Structure Click here »
Program-Specific Outcome & Course Outcome
PSO & CO of Physics Hons PSO & CO of Physics GeneralRoutine
| Sl.No. | Date | Title | Download |
|---|---|---|---|
| 1 td > | 23 May 2023 | ROUTINE (EVEN SEMESTER) 2022-2023 | Download |
Syllabus
| Sl.No. | Date | Title | Download |
|---|---|---|---|
| 1 td > | 05 Feb 2025 | PHYSICS 3Y SYLLABUS SEMII | Download |
| 2 td > | 05 Feb 2025 | PHYSICS 4Y SYLLABUS SEMII | Download |
| 3 td > | 01 Jul 2024 | Physics_Syllabus_3_tier_general_(B.VOC.)_PART_I | Download |
| 4 td > | 01 Jul 2024 | Physics_Syllabus_3Y_sem_I | Download |
| 5 td > | 01 Jul 2024 | Physics_Syllabus_4Y_sem_I | Download |
| 6 td > | 01 May 2024 | Physics Draft Syllabus (4 year & 3 year) (SEM I & SEM II) (w.e.f. Academic Year 2024-2025) | Download |
| 7 td > | 23 Aug 2023 | 3-year Bachelor’s degree with Multidisciplinary programme (SEM I) | Download |
| 8 td > | 09 Aug 2023 | 4-year Bachelor’s degree (Honours) with PHYSICS ( SEM I & SEM II) | Download |
| 9 td > | 23 May 2023 | PHYSICS (G) CBCS SYLLABUS | Download |
| 10 td > | 23 May 2023 | PHYSICS (H) CBCS SYLLABUS | Download |
Results (Last 5 years)
| Year | Appeared | Passed | Pass Percentage |
|---|---|---|---|
| 2022-2023 | 11 | 11 | 100.00% |
| 2021-2022 | 8 | 8 | 100.00% |
| 2020-2021 | 4 | 4 | 100.00% |
| 2019-2020 | 12 | 12 | 100.00% |
| 2018-2019 | 14 | 14 | 100.00% |
Infrastructure Available In The Department:
| Total number of ICT enables classrooms | 02 |
|---|---|
| Total Number of classrooms | 03 |
| Total Number of Practical rooms | 04 |
| Total number of Books in (Central library & Seminar Library) | 550 |
Placement & Progression of Students
| Name of Student | Year | Placement / Progression |
|---|---|---|
| DHIMAN ACHARYA | 2021 | M.Sc. in Physics at VIDYASAGAR UNIVERSITY |
| ARKA MAITY | 2021 | M.Sc. in Physics at MIDNAPORE COLLEGE (AUTONOMOUS) |
| SUSOVAN JANA | 2022 | M.Sc. in Physics at VIDYASAGAR UNIVERSITY |
| PRITI DAS | 2022 | M.Sc. in Physics at VIDYASAGAR UNIVERSITY |
| BHARATI MAITI | 2022 | M.Sc. in Physics at VIDYASAGAR UNIVERSITY |
| SUBHAJIT BHOWMIK | 2022 | M.Sc. in Physics at VIDYASAGAR UNIVERSITY |
| TANMOY MONDAL | 2022 | M.Sc. in Physics at University Of Gour Banga |
| TANUSHREE BEJ | 2022 | M.Sc. in Physics at VIDYASAGAR UNIVERSITY |
| KOUSHIKI KARAK | 2022 | M.Sc. in Physics at Indian Institute of Technology (Indian School of Mines) Dhanbad |
| PUJA KHANRA | 2023 | M.Sc. in Physics at VIDYASAGAR UNIVERSITY |
| SUSANTA DEY | 2023 | M.Sc. in Physics at Indian Institute of Technology (Indian School of Mines) Dhanbad |
| BAPAN CHOWDHURI | 2023 | M.Sc. in Physics at VIDYASAGAR UNIVERSITY |
| SAYAK SASMAL | 2023 | M.Sc. in Physics at VIDYASAGAR UNIVERSITY |
| PARAMITA KARAN | 2023 | M.Sc. in Physics at VIDYASAGAR UNIVERSITY |
| SUSHAMA MAITY | 2023 | M.Sc. in Physics at PANSKURA BANAMALI COLLEGE (AUTONOMOUS) |
| SATYABRATA HAZRA | 2023 | M.Sc. in Physics at National Institute Of Technology Rourkela |
Our Staff
Gallery
1ST REUNION of Physics 'ANURANAN-2023'
Farewell ceremony of dept. Of Physics ' APABARTAN 2023'
PHYSICS LABORATORY
Teachers' Day celebration 2022













