About the Department
Date Of Initiation Of The Department: 2008
Programme Offered:
- B.Sc. Hons in Chemistry (Since 2015)
- B.Sc. General in Chemistry (Since 2008)
Details of Programs Offered by the Department:
Course Structure Click here »
Program-Specific Outcome & Course Outcome
PSO & CO of Chemistry Hons PSO & CO of Chemistry GeneralRoutine
| Sl.No. | Date | Title | Download |
|---|---|---|---|
| 1 td > | 22 May 2023 | Even (2nd , 4th and 6th) semester routine | Download |
Syllabus
| Sl.No. | Date | Title | Download |
|---|---|---|---|
| 1 td > | 04 May 2024 | SYLLABUS_BACHELOR OF SCIENCE WITH CHEMISTRY (MULTIDISCIPLINARY STUDIES)_3yr_DEBRA THANA SAHID KSHUDIRAM SMRITI MAHAVIDYALAYA (AUTONOMUS) | Download |
| 2 td > | 04 May 2024 | SYLLABUS_BACHELOR OF SCIENCE (HONOURS) MAJOR IN CHEMISTRY_4yr_DEBRA THANA SAHID KSHUDIRAM SMRITI MAHAVIDYALAYA (AUTONOMUS) | Download |
Lesson Plan
| Sl.No. | Date | Title | Download |
|---|---|---|---|
| 1 td > | 01 May 2024 | teaching plan | Download |
Results (Last 5 years)
| Year | Appeared | Passed | Pass Percentage |
|---|---|---|---|
| 2023-2024 | 17 | 17 | 100.00% |
| 2022-2023 | 10 | 10 | 100.00% |
| 2021-2022 | 7 | 7 | 100.00% |
| 2020-2021 | 5 | 5 | 100.00% |
| 2019-2020 | 6 | 6 | 100.00% |
Infrastructure Available In The Department:
| Total number of ICT enables classrooms | 01 |
|---|---|
| Total Number of classrooms | 03 |
| Total Number of Laboratory | 03 |
| Number of Instruments | 43 |
| Seminar Library with Number of Books | 60 |
| Total number of Books in Departmental Library | 83 |
| Total number of Chemistry Books in Central Library | 183 |
| Number of Journal | 10 |
Departmental Notice Board
| Sl.No. | Start Date | End Date | Title | Download |
|---|---|---|---|---|
| 1 td > | 27 Mar 2023 | 28 Mar 2023 | Google Summer of Code | Download |
Placement & Progression of Students
| Name of Student | Year | Placement / Progression |
|---|---|---|
| JOYANTA CHAKRABORTY | 2025 | JUNIOR ENGINEERING ASSISTANT-IV(PRODUCTION) IN INDIAN OIL CORPORATION LIMITED (IOCL) |
| KESHAB JANA | 2024 | TRAINEE RESEARCH ASSOCIATE IN SYNTHESIS AT JUBILIANT BIOSYS |
| SOMA PAUL | 2022 | ASSISTANT CHEMIST AT V.H POLYMERS |
| ASHOKE ADHIKARI | 2023 | LABORATORY ASSISTANT AT FSSAI |
| SAMIR SAHOO | 2023 | JUNIOR CHEMIST AT SCIENTIFIC RESEARCH LABORATORY AT KOLKATA |
| CHANDRANATH CHAKBORTI | 2022 | JUNIOR CHEMIST AT RESHMI METALICS JHARGRAM |
| PIU DAS | 2023 | QUALIFIED JOINT ADMISSION TEST FOR M.SC(JAM) 2023 PURSUING M.SC AT IIEST SHIBPUR |
| SAUMEN PATRA | 2024 | QUALIFIED JOINT ADMISSION TEST FOR M.SC(JAM) 2024 |
| HARIPRASAD ADHIKARY | 2025 | QUALIFIED JOINT ADMISSION TEST FOR M.SC(JAM) 2025 |
| SWARUP GHORAI | 2025 | QUALIFIED JOINT ADMISSION TEST FOR M.SC(JAM) 2025 |
Our Staff
Gallery
chemistry department laboratories
Departmental freshers welcome 2022-2023
Departmental tour 2023
Modern instrumental facility
pass out batch 2023-2024











.jpeg)
.jpeg)